Gallery: Hole-by-Hole Tour of Baltusrol

No. 14 | Par4 | 430 yds. Go over the left side...
No. 14 | Par4 | 430 yds. Go over the left side bunkers for a direct shot of the green. Rip it at the two red maple trees.1/5
No. 15 | Par 4 | 459 yds. It’s the most sloped...
No. 15 | Par 4 | 459 yds. It’s the most sloped green on the back nine from back to front. Control your spin.2/5
No. 16 | Par 3 | 230 yds.  It’s a cool downhill...
No. 16 | Par 3 | 230 yds. It’s a cool downhill hole. Pay attention to the slope and watch your landing on the green.3/5
No. 17 | Par 5 | 650 yds. It's launch time at...
No. 17 | Par 5 | 650 yds. It's launch time at one of the longest par 5s in championship golf. Who's making it in two?4/5
No. 18 | Par 5 | 553 yds. It all comes down to...
No. 18 | Par 5 | 553 yds. It all comes down to this reachable par 5. We can't wait to see the final putt fall.5/5

Getting to know the course is always an important step in preparing for any event... especially a major. So, we caught up with a few players in the field at the PGA Championship (who also happen to be PGA Professionals) to get some tips and advice on how to navigate the challenging terrain found at Baltusrol.

Check out the gallery above to go inside the ropes and get acclimated with the layout before you tune into the coverage this week.

And thanks again to PGA Professionals Rob Labritz, Wyatt Worthington II, and Ben Polland for opening up their yardage books and sharing some great insight.

Best of luck this week, guys!

#TeamTitleist